One Pack, LLC - SRS
Ph:732-343-7857 | F:732-290-6308
 
 
Item Added to Cart
 
x

You have not viewed any products recently.

 
 
 
LAUNDRY TRUCK
ZOOM IN
Alternative Views
  • LAUNDRY TRUCK
  • LAUNDRY TRUCK
 
Alternative Views
  • alt view name
  • alt view name
 

Laundry Truck

  • Metal Base.
  • Hand & Drain Holes.
  • 13 Standard Colors.
  • 6" Non-Marking Casters.
  • 100% Recyclable.

These durable Laundry Trucks feature the latest in design. Rotationally molded with polyethylene using a one-piece design with a nominal .250 wall that resists dents, scratches, stains, and rust. Featuring a powder coated metal base that adds strength and gives support to the cart when carrying heavy loads. Carts can hold 48 cubic feet and have smooth interiors with rounded corners to help eliminate collection points. Our commercial laundry carts are rust-proof and noncorrosive, so you won't ruin materials that are placed in them. Specify color when ordering. FOB Shipping Point.

Surcharge may apply. 

 
 
Product No. Color Size Cap. (Cu. Ft.) Cap. (lbs.) Bushels Wt. (lbs.) Qty Price Ea.
HF-T67-M-FIBERTECH BLUE Fibertech Blue 48 x 28.5 x 67" 48 1200 38 126 $683.63
HF-L67-HD-FIBERTECH BLUE Fibertech Blue 48 x 28.5 x 67" 48 1500 38 142 $787.56
HF-T67-M-ROYAL BLUE Royal Blue 48 x 28.5 x 67" 48 1200 38 126 $683.63
HF-L67-HD-ROYAL BLUE Royal Blue 48 x 28.5 x 67" 48 1500 38 142 $787.56
HF-T67-M-DOLPHIN BLUE Dolphin Blue 48 x 28.5 x 67" 48 1200 38 126 $683.63
HF-L67-HD-DOLPHIN BLUE Dolphin Blue 48 x 28.5 x 67" 48 1500 38 142 $787.56
HF-T67-M-EMERALD GREEN Emerald Green 48 x 28.5 x 67" 48 1200 38 126 $683.63
HF-L67-HD-EMERALD GREEN Emerald Green 48 x 28.5 x 67" 48 1500 38 142 $787.56
HF-T67-M-FOREST GREEN Forest Green 48 x 28.5 x 67" 48 1200 38 126 $683.63
HF-L67-HD-FOREST GREEN Forest Green 48 x 28.5 x 67" 48 1500 38 142 $787.56
HF-T67-M-YELLOW Yellow 48 x 28.5 x 67" 48 1200 38 126 $683.63
HF-L67-HD-YELLOW Yellow 48 x 28.5 x 67" 48 1500 38 142 $787.56
HF-T67-M-ORANGE Orange 48 x 28.5 x 67" 48 1200 38 126 $683.63
HF-L67-HD-ORANGE Orange 48 x 28.5 x 67" 48 1500 38 142 $787.56
HF-T67-M-RED Red 48 x 28.5 x 67" 48 1200 38 126 $683.63
HF-L67-HD-RED Red 48 x 28.5 x 67" 48 1500 38 142 $787.56
HF-T67-M-BROWN Brown 48 x 28.5 x 67" 48 1200 38 126 $683.63
HF-L67-HD-BROWN Brown 48 x 28.5 x 67" 48 1500 38 142 $787.56
HF-T67-M-TAN Tan 48 x 28.5 x 67" 48 1200 38 126 $683.63
HF-L67-HD-TAN Tan 48 x 28.5 x 67" 48 1500 38 142 $787.56
HF-T67-M-NATURAL Natural 48 x 28.5 x 67" 48 1200 38 126 $683.63
HF-L67-HD-NATURAL Natural 48 x 28.5 x 67" 48 1500 38 142 $787.56
HF-T67-M-GRAY Gray 48 x 28.5 x 67" 48 1200 38 126 $683.63
HF-L67-HD-GRAY Gray 48 x 28.5 x 67" 48 1500 38 142 $787.56
HF-T67-M-BLACK Black 48 x 28.5 x 67" 48 1200 38 126 $683.63
HF-L67-HD-BLACK Black 48 x 28.5 x 67" 48 1500 38 142 $787.56
 
 
 
 
Quality Value
Help Zone